chainname	shopcode	code	barname	Itemweight	ItemVolume	itemtype	manufactur	grpname1	grpname2	grpcode1	grpcode2	salesitem	salesvalue	period
 	  		 	 	 	 		  1	  2	  1	  2	   	   	 
 	 .	02028	C  BIG City Life   Black Diamond 1 	0,041	46			,    	 	000000195		6	875,16	15.01.2026-31.01.2026
 	 .	06128	Plushe   2 , 1 , 30 , ,  .,  .  , 18  	0,277	424			 	 	000000052		37	3300,71	15.01.2026-31.01.2026
 	 .	06127	Plushe   2 , 1 , 30 , .   ,  . . 18  	0,275	424			 	 	000000052		25	2262,55	15.01.2026-31.01.2026
 	 .	123061	Salton Sport   , 100  (6/48)	0,12	74			  	 	000000048		1	295,92	15.01.2026-31.01.2026
 	 .	110146	Vivienne Sabo   Shakefoundation matt  01 -.	0,039	8			 		000000099		2	941,3	15.01.2026-31.01.2026
 	 .	110148	Vivienne Sabo   Shakefoundation matt  03	0,04	8			 		000000099		1	566,3	15.01.2026-31.01.2026
 	 .	110149	Vivienne Sabo   Shakefoundation matt  04	0,04	6			 		000000099		1	647,2	15.01.2026-31.01.2026
 	 .	106065	Vivienne Sabo    Excentrique  .     01 . 9 	0,025	5					000000103		6	2704,58	15.01.2026-31.01.2026
 	 .	124060	   WELLA DELUXE 4     250 Seidiger Glanz	0,24	60				  	000000017		2	398	15.01.2026-31.01.2026
 	 .	077310	 MINIMI BRIO 20 Lycra nero (2 )	0,025	20				- 	000000078		4	356	15.01.2026-31.01.2026
 	 .	02026	    BIG City Life     Black Diamond LD 55*64  50 10	0,26	62			  	 	000000109		8	1270,9	15.01.2026-31.01.2026
 	 .	02649	   BIG City Life 10	0,148	72				 	000000196		5	975,12	15.01.2026-31.01.2026
 	 .	02027	  BIG City Life   Black Diamond 3 	0,054	97			,    	 	000000195		9	656,85	15.01.2026-31.01.2026
 	 .	111854	   7DAYS FRUTIFUL      , 400 	0,4	92				  	000000013		1	159	15.01.2026-31.01.2026
 	 .	123827	* C   FRESH WEEK      . 60  . 70%,  	0,06	16				 	000000189		16	2237,98	15.01.2026-31.01.2026
 	 .	123828	* C   FRESH WEEK     . 60  . 70% ,  	0,06	15				 	000000189		6	864,2	15.01.2026-31.01.2026
 	 .	041961	*  , 70 	0,078	11			   		000000030		455	10051,62	15.01.2026-31.01.2026
 	 .	05857	* - CEDRA       48 50	0,1	27			 		000000039		12	2073,58	15.01.2026-31.01.2026
 	 .	05859	* - CEDRA    48 50	0,1	27			 		000000039		3	537,3	15.01.2026-31.01.2026
 	 .	05858	* - CEDRA   48 50	0,1	26			 		000000039		4	736,3	15.01.2026-31.01.2026
 	 .	05294	* - CEDRA      48 150	0,13	42			 		000000039		4	714,48	15.01.2026-31.01.2026
 	 .	05295	* - CEDRA   48 150	0,13	41			 		000000039		3	531,28	15.01.2026-31.01.2026
 	 .	121861	*  VOLER 100	0,12	34			.		000000027		2	232,2	15.01.2026-31.01.2026
 	 .	105949	*  VOLER 200	0,19	47			.		000000027		2	218	15.01.2026-31.01.2026
 	 .	05535	*    EZZE   10 LBA-201	0,04	13			 /, .		000000104		9	1319,7	15.01.2026-31.01.2026
 	 .	05536	*    EZZE     10 LBA-203	0,06	22			 /, .		000000104		11	1890	15.01.2026-31.01.2026
 	 .	015954	*        4,2 	0,013	7			 /, .		000000104		4	308,1	15.01.2026-31.01.2026
 	 .	074627	*      4,2 	0,011	7			 /, .		000000104		2	158	15.01.2026-31.01.2026
 	 .	074626	*      4,2 	0,014	7			 /, .		000000104		3	187,99	15.01.2026-31.01.2026
 	 .	074628	*        4,2 	0,012	7			 /, .		000000104		4	268,6	15.01.2026-31.01.2026
 	 .	086336	*    SunProf   150 	0,177	4			 	 	000000271		11	934,5	15.01.2026-31.01.2026
 	 .	03463	*    EZZE Flower spirit 120	0,12	32			  	,   	000000021		1	149,9	15.01.2026-31.01.2026
 	 .	03462	*    EZZE Tropical vibe 120	0,13	32			  	,   	000000021		2	269,82	15.01.2026-31.01.2026
 	 .	044772	*    FRESHWEEK   , 30*6	0,087	117				 	000000196		28	1284,57	15.01.2026-31.01.2026
 	 .	044773	*    FRESHWEEK, 30*6	0,073	39				 	000000196		59	2118,48	15.01.2026-31.01.2026
 	 .	084171	*   AMFA, 120 	0,06	93			 	 	000000422		137	12939	15.01.2026-31.01.2026
 	 .	084172	*   AMFA, 80 	0,046	66			 	 	000000422		96	6214	15.01.2026-31.01.2026
 	 .	096744	*   SIOLA Art Flower, , 120 	0,07	103			 	 	000000422		21	2503,77	15.01.2026-31.01.2026
 	 .	095041	*   SIOLA, , 120 	0,071	94			 	 	000000422		32	4089,23	15.01.2026-31.01.2026
 	 .	095043	*   SIOLA, , 150 	0,087	114			 	 	000000422		20	3114,61	15.01.2026-31.01.2026
 	 .	095040	*   SIOLA, , 80 	0,048	69			 	 	000000422		24	2073,06	15.01.2026-31.01.2026
 	 .	087996	*   AMFA,  , 100 	0,025	25			 	 	000000043		68	1972	15.01.2026-31.01.2026
 	 .	087997	*   AMFA,  , 200 	0,053	49			 	 	000000043		102	4968,6	15.01.2026-31.01.2026
 	 .	124749	*   AMFA,  , 400 	0,1	88			 	 	000000043		114	11157,3	15.01.2026-31.01.2026
 	 .	9211	*   BABIKO My balance   60	0,05	59			  	  	000000258		3	255,51	15.01.2026-31.01.2026
 	 .	115126	*   SIOLA TRAVEL,  , 100 	0,028	28			 	 	000000043		7	284,2	15.01.2026-31.01.2026
 	 .	095039	*   SIOLA, zip-lock , 100 	0,025	22			 	 	000000043		22	909,9	15.01.2026-31.01.2026
 	 .	095038	*   SIOLA, zip-lock , 200 	0,051	40			 	 	000000043		21	1558,9	15.01.2026-31.01.2026
 	 .	122518	*   -  	0,095	53				 	000000202		1	58	15.01.2026-31.01.2026
 	 .	062560	*    FRESH WEEK,   , , 20 	0,11	37			  	 	000000151		81	3143,4	15.01.2026-31.01.2026
 	 .	044236	*    FRESHWEEK, 40 	0,12	62			  	 	000000151		90	5334,18	15.01.2026-31.01.2026
 	 .	05225	*   BABIKO My balance ,   90	0,54	176			  	  	000000110		17	2193	15.01.2026-31.01.2026
 	 .	05883	*   CASA BONITA Optics  , 20 	0,05	10			 	 	000000108		3	122,5	15.01.2026-31.01.2026
 	 .	121207	*   CASA BONITA Shine    , 50 	0,22	59			 	 	000000108		10	878,13	15.01.2026-31.01.2026
 	 .	038500	*   FRESH WEEK  , 40 	0,104	49			 	 	000000108		18	1133,36	15.01.2026-31.01.2026
 	 .	038501	*   FRESH WEEK , 40 	0,094	73			  	  	000000110		46	2244,2	15.01.2026-31.01.2026
 	 .	069890	*   FRESH WEEK ,  -, 100  ( )	0,47	201			  	  	000000110		78	13234,51	15.01.2026-31.01.2026
 	 .	069891	*   FRESH WEEK   , 100  ( )	0,463	203			 	 	000000108		149	18963	15.01.2026-31.01.2026
 	 .	01687	*   FRESHWEEK , 20 	0,09	30			 	 	000000108		58	2624,54	15.01.2026-31.01.2026
 	 .	107928	*   FRESHWEEK  , 20 	0,1	39			  	  	000000110		36	1507,3	15.01.2026-31.01.2026
 	 .	107929	*   FRESHWEEK  , 60 	0,26	123			  	  	000000110		62	4874,3	15.01.2026-31.01.2026
 	 .	063337	*   FRESHWEEK   , 60 	0,269	92			  	  	000000110		1	69	15.01.2026-31.01.2026
 	 .	124480	*   FRESHWEEK   , 20 .	0,13	39			  	  	000000110		17	701,68	15.01.2026-31.01.2026
 	 .	124481	*   FRESHWEEK       , 20 .	0,13	27			  	  	000000110		18	814,38	15.01.2026-31.01.2026
 	 .	124479	*   FRESHWEEK      , 20 .	0,12	39			  	  	000000110		92	3202,5	15.01.2026-31.01.2026
 	 .	044431	*   FRESHWEEK ,   , 20 	0,082	39			  	  	000000110		49	2183,44	15.01.2026-31.01.2026
 	 .	124483	*   FRESHWEEK ,  , 60 .	0,27	92			  	  	000000110		85	6667,6	15.01.2026-31.01.2026
 	 .	124346	*   FRESHWEEK ,  , 8 .	0,04	11			  	  	000000110		547	9624,29	15.01.2026-31.01.2026
 	 .	124484	*   FRESHWEEK ,      , 60 	0,262	92			  	  	000000110		74	5822,3	15.01.2026-31.01.2026
 	 .	124482	*   FRESHWEEK ,     , 60 	0,255	92			  	  	000000110		16	1546,75	15.01.2026-31.01.2026
 	 .	02097	*   FRESHWEEK   , 20 	0,09	22			 	 	000000108		125	4350,5	15.01.2026-31.01.2026
 	 .	02098	*   FRESHWEEK   , 8 	0,038	11			 	 	000000108		91	1586,76	15.01.2026-31.01.2026
 	 .	01812	*   FRESHWEEK   , 20 	0,08	31			 	 	000000108		38	1326,5	15.01.2026-31.01.2026
 	 .	01698	*   FRESHWEEK   , 8 .	0,04	11			 	 	000000108		115	2036,46	15.01.2026-31.01.2026
 	 .	045965	*   FRESHWEEK   , 20 	0,079	38			 	 	000000108		335	11627	15.01.2026-31.01.2026
 	 .	045966	*   FRESHWEEK   , 60 	0,243	127			 	 	000000108		47	4779,4	15.01.2026-31.01.2026
 	 .	03865	*   FRESHWEEK , 100 	0,396	166			 	 	000000108		5	859,2	15.01.2026-31.01.2026
 	 .	03863	*   FRESHWEEK , 20 	0,06	23			 	 	000000108		22	987,99	15.01.2026-31.01.2026
 	 .	03864	*   FRESHWEEK , 72 .	0,24	75			 	 	000000108		9	954,5	15.01.2026-31.01.2026
 	 .	096743	*   SIOLA Art Flower, ,  , 80 	0,363	127			 	 	000000108		16	2415,54	15.01.2026-31.01.2026
 	 .	103254	*   SIOLA Fashion, ,  , 80 	0,36	126			 	 	000000108		7	1217,2	15.01.2026-31.01.2026
 	 .	117708	*   SIOLA Silver   , 8 	0,03	10			 	 	000000108		83	2204,45	15.01.2026-31.01.2026
 	 .	117707	*   SIOLA Silver   , 8 	0,03	10			 	 	000000108		60	1644,88	15.01.2026-31.01.2026
 	 .	117709	*   SIOLA Silver , 8 	0,04	10			 	 	000000108		82	2203,73	15.01.2026-31.01.2026
 	 .	121183	*      SIOLA Silver, 15 	0,066	30			 	 	000000108		120	3468,4	15.01.2026-31.01.2026
 	 .	118286	*    DILLIGEN LEVEL 200	0,27	231			  	  	000000435		2	350	15.01.2026-31.01.2026
 	 .	115283	*    DILLIGEN   100	0,104	22			  	  	000000435		12	1064	15.01.2026-31.01.2026
 	 .	113618	*    ZIP EVOLUTION 200	0,26	70			  	  	000000435		2	489,86	15.01.2026-31.01.2026
 	 .	124757	*    ZIP Regeneration 200	0,25	71			  	  	000000435		5	1511,57	15.01.2026-31.01.2026
 	 .	111650	*    ZIP SENSITIVE 200	0,27	66			  	  	000000435		3	846,76	15.01.2026-31.01.2026
 	 .	124298	*    CEDRA      300	0,34	54			   	  	000000037		1	269,9	15.01.2026-31.01.2026
 	 .	124295	*    CEDRA  -- 300	0,34	70			   	  	000000037		4	977,95	15.01.2026-31.01.2026
 	 .	124297	*    CEDRA  - 300	0,34	54			   	  	000000037		2	539,8	15.01.2026-31.01.2026
 	 .	115723	*    DILLIGEN   250	0,292	45			   	  	000000385		8	1006,2	15.01.2026-31.01.2026
 	 .	102476	*    DILLIGEN   400	0,46	70			   	  	000000385		7	1323	15.01.2026-31.01.2026
