chainname	shopcode	code	barname	Itemweight	ItemVolume	itemtype	manufactur	grpname1	grpname2	grpcode1	grpcode2	salesitem	salesvalue	period
 	  		 	 	 	 		  1	  2	  1	  2	   	   	 
 ()		044236	 new/Freshweek/ /   FRESHWEEK, 40 	126	0,3		 new	  	 	000000151	000000371	2	110	12.01.2026-18.01.2026
 ()		124021	 new/ /   5   	36	0,97		 new	  	 	000000194	000000191	1	51,5	12.01.2026-18.01.2026
 ()		079175	  new/QUALITA//   3  	52	0,5		  new		 	000000196	000000191	1	69,5	12.01.2026-18.01.2026
 ()		102163	 new/  new *//QUALITA   STRONG 10	195	0,5		 new		 	000000196	000000191	1	164	12.01.2026-18.01.2026
 ()		037900	 new/ /  /    , 25   32 , 50 ,  	45	0,2		 new		 	000000196	000000191	3	93,6	12.01.2026-18.01.2026
 ()		037901	 new/ /  /    , 27   45 , 50 ,  	70	0,29		 new		 	000000196	000000191	2	79,8	12.01.2026-18.01.2026
 ()		00027	Lomberta new//  Lomberta 250 	0,005	0,15		Lomberta new		 	000000197	000000191	1	52	12.01.2026-18.01.2026
 ()		124763	 new */ /   SILCAMED To Smile  Boom, 65 , 6+	67	0		 new *	  	    	000000254	000000325	1	125	12.01.2026-18.01.2026
 ()		062954	  new/  //       , 180 	180	0,23		  new	  	  	000000261	000000324	2	142,4	12.01.2026-18.01.2026
 ()		104239	new1/COMPLIMENT new/  //*Compliment No problem    , 200	222	0,33		new1	   	  	000000276	000000236	1	135,2	12.01.2026-18.01.2026
 ()		112411	new1/COMPLIMENT new/  //*No problem   /  --      200	216	0,62		new1	   	  	000000276	000000236	1	191,2	12.01.2026-18.01.2026
 ()		001387	 new */  /*   FLORESAN   ,   , 150 	55	0,96		 new *	   	  	000000276	000000236	1	119,2	12.01.2026-18.01.2026
 ()		096561	 new/ UltraLong/ UltraLong        , 15	0,174	0,56		 new		  	000000279	000000236	1	191,2	12.01.2026-18.01.2026
 ()		9194  	new1/ /SADOER/  /*SADOER AVOCADO    	100	0		new1		  	000000279	000000236	1	169	12.01.2026-18.01.2026
 ()		096483	 new/PHARMACOS DEAD SEA/PHARMACOS DEAD SEA -  -    	0,037	0,17		 new	    	  	000000280	000000236	1	183,2	12.01.2026-18.01.2026
 ()		9195  	new1/ /SADOER/  /*SADOER AVOCADO      20	20	0		new1	    	  	000000280	000000236	2	318	12.01.2026-18.01.2026
 ()		085853	 new/ (FreshWeek)/ -/500/  FRESHWEEK NEUTRAL   ,    , 500 	540	1,3		 new	 		000000164	000000181	1	89	12.01.2026-18.01.2026
 ()		059438	 new//    72%, 150  ( )	148	0,17		 new	 		000000165	000000181	1	45	12.01.2026-18.01.2026
 ()		053460	 new//    , 150 	148	0,18		 new	 		000000165	000000181	1	45	12.01.2026-18.01.2026
 ()		06749	 new/TISSO/, /TISSO_      5, 11	5	0,03		 new	  		000000173	000000176	2	40,6	12.01.2026-18.01.2026
 ()		082244	 new/ /, 300 / - 21, 300 	300	0,58		 new	 	   	000000292	000000323	1	159	12.01.2026-18.01.2026
 ()		009452	  new/  //-       , 90 	90	0,18		  new	  	  	000000297	000000324	2	94,4	12.01.2026-18.01.2026
 ()		075497	 new */ - /-/   -  , 300 	320	0,5		 new *	  	  	000000299	000000324	1	111,2	12.01.2026-18.01.2026
 ()		06149	new1/ /SADOER/  /SADOER           Q10 25	29	0,06		new1	  	  	000000182	000000236	2	40,6	12.01.2026-18.01.2026
 ()		06151	new1/ /SADOER/  /SADOER         25	29	0,08		new1	  	  	000000182	000000236	2	40,6	12.01.2026-18.01.2026
 ()		06150	new1/ /SADOER/  /SADOER        3 25	29	0,08		new1	  	  	000000182	000000236	2	40,6	12.01.2026-18.01.2026
 ()		06147	new1//KORMESIC/KORMESIC       25	33	0,09		new1	  	  	000000182	000000236	2	40,6	12.01.2026-18.01.2026
 ()		06148	new1//KORMESIC/KORMESIC       25	33	0,09		new1	  	  	000000182	000000236	2	40,6	12.01.2026-18.01.2026
 ()		06141	new1/ /SADOER/  /SADOER         35	52	0,08		new1	  	  	000000183	000000237	3	144,9	12.01.2026-18.01.2026
 ()		06137	new1//KORMESIC/KORMESIC     35 	53	0,11		new1	  	  	000000183	000000237	4	221,2	12.01.2026-18.01.2026
 ()		06144	new1//KORMESIC/KORMESIC     35	59	0,11		new1	  	  	000000183	000000237	3	165,9	12.01.2026-18.01.2026
 ()		049768	 new/Freshweek/ /  FRESHWEEK 2-, 4  (18 )	238	60		 new	2-	 	000000372	000000371	10	520	12.01.2026-18.01.2026
 ()		120641	 new/  new/QUALITA/  /QUALITA        new 2000	2070	2,74		 new	  		000000411	000000023	1	249	12.01.2026-18.01.2026
 ()		05481	 new/NAMZA/NAMZA        (5-) 7  84 	95	1,26		 new	  		000000412	000000023	1	125,3	12.01.2026-18.01.2026
 ()		3000015	 ./ / 34+16 *60 16  	7	0,18		 .	  	 	000000418	000000060	1	4,8	12.01.2026-18.01.2026
 ()		3000014	 ./ /28+15*50 7 11  	5	0,01		 .	  	 	000000418	000000060	4	9,6	12.01.2026-18.01.2026
 ()		03508	  new/LURE new/ /  LURE, 80 	43	0,72		  new	 	 	000000422	000000420	1	45	12.01.2026-18.01.2026
 ()		115626	 new/PERO new/PERO  /  PERO, 3-, 10 	22	0,1		 new	 	 	000000423	000000420	2	18	12.01.2026-18.01.2026
 ()		036899	 new */Arko/ //ARKO MEN    Sensitive 65*	85	0,22		 new *	  	  	000000438	000000428	2	207,84	12.01.2026-18.01.2026
 ()		098303	 new/  new/  new/ /       INTIMATE  , 15 	97	0,4		 new	 	 	000000108	000000420	1	45	12.01.2026-18.01.2026
 ()		045966	 new/Freshweek/ /  FRESHWEEK   , 60 	243	0,8		 new	 	 	000000108	000000420	1	79	12.01.2026-18.01.2026
 ()		089757	 new/  new/AURA new/AURA  /  AURA Tropic cocktail   , 15 	38	0,2		 new	 	 	000000108	000000420	3	39	12.01.2026-18.01.2026
 ()		097395	BELLA new///  Bella Classic Nova Maxi, , , 6 , 10 .	94	2		BELLA new		 	000000041	000000421	2	198	12.01.2026-18.01.2026
 ()		103913	PREDO new/ /  PREDO Extra Long 8 	124	0,99		PREDO new		 	000000041	000000421	1	135	12.01.2026-18.01.2026
 ()		115809	new1//MEDICAL CARE  /  NEWAVE , 360 , 6 	75	0,76		new1		 	000000041	000000421	1	111,3	12.01.2026-18.01.2026
 ()		016642	BELLA new///Perfecta/  Bella Perfecta Ultra Night, 7 	60	0,7		BELLA new		 	000000041	000000421	1	119,2	12.01.2026-18.01.2026
 ()		045383	BELLA new///Perfecta/  Bella Perfecta Ultra Violet Dry Deo Fresh, 10 	50	0,63		BELLA new		 	000000041	000000421	1	119,2	12.01.2026-18.01.2026
 ()		054049	P&G  new *// /Allways/  Always Ultra ,  2, 10 .	75	0,65		P&G  new *		 	000000041	000000421	1	132,3	12.01.2026-18.01.2026
 ()		017478	 new/ /      , 90 	95	0,16		 new	 		000000034	000000181	2	70	12.01.2026-18.01.2026
 ()		05484	 new/NAMZA/NAMZA       , 15 	52	0,77		 new	 		000000024	000000023	1	209,3	12.01.2026-18.01.2026
 ()		018364	  / //450/.  	484	0,87		  	 		000000024	000000023	1	109	12.01.2026-18.01.2026
 ()		025939	 new/ /  Colgate  , 100 	175	0,44		 new	 	   	000000035	000000426	1	135,2	12.01.2026-18.01.2026
 ()		078908	 new/ /  Colgate    , 100 	176	0,33		 new	 	   	000000035	000000426	1	135,2	12.01.2026-18.01.2026
 ()		096542	 new/KERATIN PRO Style/-      ,   150 	0,18	0,6		 new		  	000000017	000000238	2	378	12.01.2026-18.01.2026
 ()		7992  	 /Valori/Valori Professional    150	2044	5,92		 		  	000000017	000000238	1	199,2	12.01.2026-18.01.2026
 ()		115814	new1//TOTEX//TOTEX     Ultra strong 400,	280	0,69		new1		  	000000017	000000238	1	349	12.01.2026-18.01.2026
 ()		7988  	 /FIXT/FIXT    Extreme   250	3264	7,07		 		  	000000017	000000238	1	159	12.01.2026-18.01.2026
 ()		050592	 NEW//--/  330	290	0,75		 NEW		 	000000045	000000191	1	108	12.01.2026-18.01.2026
 ()		077931	 new///  200	200	0,17		 new	, 		000000026	000000023	1	31,5	12.01.2026-18.01.2026
 ()		068265	P&G  new */  //Pantene Pro-V/360 31/-- 31 PANTENE Pro-V  ,  ,  , 360	371	0,75		P&G  new *		  	000000013	000000238	1	399,2	12.01.2026-18.01.2026
 ()		065380	L'OREAL NEW/  //Elseve/400/ Elseve   5,     , 400 	455	0,88		L'OREAL NEW		  	000000013	000000238	1	349	12.01.2026-18.01.2026
 ()		002099	  /  //Gliss Kur/400 / 	455	0,95		  		  	000000013	000000238	2	686,4	12.01.2026-18.01.2026
 ()		31513   	P&G  new */  //Head & Shoulders/200 ./  - 21 Head & Shoulders  ,  , 200 	236	0,43		P&G  new *		  	000000013	000000238	1	287,2	12.01.2026-18.01.2026
 ()		042110	 /ProDomLux ()/- -  3	8	0,04		 	.		000000027	000000023	2	40	12.01.2026-18.01.2026
 ()		094837	Grass NEW// -/    Azelit ( 600 ).	711	1,15		Grass NEW	   		000000030	000000023	1	169	12.01.2026-18.01.2026
 ()		077933	 new/// 100	110	0,12		 new	   		000000030	000000023	1	24,5	12.01.2026-18.01.2026
 ()		046736	 new/,  -/-  ,750	816	1,55		 new	   		000000030	000000023	1	103,2	12.01.2026-18.01.2026
 ()		073052	 new/ (FreshWeek)/   /      FRESHWEEK  , 500 	550	0,1		 new	   		000000030	000000023	1	103,2	12.01.2026-18.01.2026
 ()		079332	 new//LADY MIX/  /  - LADY MIX  , 150 	145	0,2		 new	 		000000039	000000425	1	145	12.01.2026-18.01.2026
 ()		05266	 new/ /LARUN/  //LARUN Wellness -    150	120	0,38		 new	 		000000039	000000425	1	149	12.01.2026-18.01.2026
 ()		112400	 new/EXXE//  Silk effect  , 150  ()	126	9,84		 new	 		000000039	000000425	1	129	12.01.2026-18.01.2026
 ()		6166    	GARNIER NEW */ //Color Naturals/*   Color Naturals  1 	160	0,66		GARNIER NEW *		  	000000016	000000238	2	462,4	12.01.2026-18.01.2026
 ()		06102	 -1/ / ,    , 36*25*12	15	1,08		 -1	, 	 	000000065	000000060	1	108	12.01.2026-18.01.2026
 ()		051213	HAYAT new/ / 1  24x23  100 	85	1,56		HAYAT new	 	 	000000051	000000191	1	31,2	12.01.2026-18.01.2026
 ()		116124	 new/Freshweek/ ./2023/=Freshweek    33*33 20  	100	0,7		 new	 	 	000000051	000000191	2	110	12.01.2026-18.01.2026
 ()		9415  	 new// /33*33 3  20 /Pero Prestige 3333  3  20 x 12	104	6,8		 new	 	 	000000051	000000191	2	126,4	12.01.2026-18.01.2026
 ()		110474	 new// /33*33 3  20 /Pero Prestige 3333   3 20	107	0,68		 new	 	 	000000051	000000191	2	126,4	12.01.2026-18.01.2026
 ()		032879	 new// /33*33 2  20 /33x33 Art Modern 20 2  	80	1,3		 new	 	 	000000051	000000191	1	51,6	12.01.2026-18.01.2026
 ()		04113	 /Bouquet/24x24 2  50 / 2424, 2, 50 , Bouquet Ideal Style 	86	1		 	 	 	000000051	000000191	2	78,4	12.01.2026-18.01.2026
 ()		9462  	 /Bouquet/33x33 3  20 / 33*33, 3, 20 Bouquet    	119,432	0,92		 	 	 	000000051	000000191	2	142,4	12.01.2026-18.01.2026
 ()		04116	 /Bouquet/33x33 3  16 / Art Bouquet 33*33, 3, 16.   	84	1		 	 	 	000000051	000000191	1	65	12.01.2026-18.01.2026
 ()		04110	 /Bouquet/33x33 3  16 / Art Bouquet 33*33, 3, 16.  	84	1		 	 	 	000000051	000000191	2	130	12.01.2026-18.01.2026
 ()		04111	 /Bouquet/33x33 3  16 / Art Bouquet 33*33, 3, 16.  	84	1		 	 	 	000000051	000000191	2	130	12.01.2026-18.01.2026
 ()		9077  	New Look new/2025/10 12 	0,4	0,07		New Look new			000000138	000000429	1	236	12.01.2026-18.01.2026
 ()		057681	P&G  new */,  GILLETTE/. /    ()  Gillette2, 10 	50	0,33		P&G  new *	, 	  	000000146	000000428	2	638,4	12.01.2026-18.01.2026
 ()		8532  	 new///RUTA  CLASSIC   206  	4	0		 new	 /	  	000000091	000000088	1	79	12.01.2026-18.01.2026
 ()		8548  	 new///RUTA  CLASSIC   214 -	4	0		 new	 /	  	000000091	000000088	1	79	12.01.2026-18.01.2026
 ()		03492	JEANMISHEL new// /    JM 201 -	0,01	0,01		JEANMISHEL new	   	  	000000102	000000088	1	95,2	12.01.2026-18.01.2026
 ()		091528	 new/ EVO/  /   EVO      , 2.8 	17,1	0,19		 new	** /		000000104	000000008	1	68	12.01.2026-18.01.2026
 ()		004981	 new/  (.)/   , 2,8 	16	0,07		 new	** /		000000104	000000008	1	47,6	12.01.2026-18.01.2026
 ()		125280	 new/  new/ 2025/MEN CODE    : - / DEEP CLEANING 300+  / MEN NATURE .300	700	1,25		 new	    		000000126	000000122	1	279,26	12.01.2026-18.01.2026
