chainname	shopcode	code	barname	Itemweight	ItemVolume	itemtype	manufactur	grpname1	grpname2	grpcode1	grpcode2	salesitem	salesvalue	period
 	  		 	 	 	 		  1	  2	  1	  2	   	   	 
 ()		116189	  new/AURA new/AURA   /   AURA ULTRA COMFORT  , 50 	180	0,9		  new	  	 	000000151	000000371	26	2241,28	03.11.2025-09.11.2025
 ()		106684	  new/AURA new/AURA   /   AURA ULTRA COMFORT  , 80 	383	1,4		  new	  	 	000000151	000000371	64	6336	03.11.2025-09.11.2025
 ()		115892	 new/  /   Comfort Smart,    , , 42 	155	0,62		 new	  	 	000000151	000000371	43	2967	03.11.2025-09.11.2025
 ()		115891	 new/  /   Comfort Smart, , 42 	155	0,62		 new	  	 	000000151	000000371	15	1485	03.11.2025-09.11.2025
 ()		00075	 new/. /   ZEWA Pure, , 40 .	173	0,65		 new	  	 	000000151	000000371	18	2070	03.11.2025-09.11.2025
 ()		044236	 new/Freshweek/ /   FRESHWEEK, 40 	126	0,3		 new	  	 	000000151	000000371	26	1675,31	03.11.2025-09.11.2025
 ()		062560	 new/Freshweek/ /   FRESHWEEK,   , , 20 	110	0,32		 new	  	 	000000151	000000371	108	4212	03.11.2025-09.11.2025
 ()		123827	 new/Freshweek/  /FRESH WEEK C        . 60  . 70	90	0,13		 new		 	000000189	000000060	12	1788	03.11.2025-09.11.2025
 ()		079178	 new/Freshweek/  /FRESH WEEK C      . 60 	70	0,09		 new		 	000000189	000000060	7	1040,74	03.11.2025-09.11.2025
 ()		086092	 new/Freshweek/  /FRESH WEEK C      .  , 100 	150	0,19		 new		 	000000189	000000060	11	1867,86	03.11.2025-09.11.2025
 ()		085428	 new/Freshweek/  /FRESH WEEK C      .,  , 60 	100	0,12		 new		 	000000189	000000060	17	2527,37	03.11.2025-09.11.2025
 ()		086091	 new/Freshweek/  /FRESH WEEK C      .100 	150	0,19		 new		 	000000189	000000060	23	4002	03.11.2025-09.11.2025
 ()		123828	 new/Freshweek/  /FRESH WEEK      ,   . 60  . 70	90	0,13		 new		 	000000189	000000060	8	1192	03.11.2025-09.11.2025
 ()		124867	 new/ /*  104 Beauty-        (2	78	0,73		 new	   		000000152	000000122	2	158	03.11.2025-09.11.2025
 ()		7510  	.  - new */ 2026/ YES Sweet Love:  , 40  +  , 40  +  , 40 .	0,178	1		.  - new *	   		000000152	000000122	6	834	03.11.2025-09.11.2025
 ()		05560	 new/ 2026/Beauterica     44 () 50	58	0		 new	   		000000152	000000122	1	179	03.11.2025-09.11.2025
 ()		089703	 new/  new//    /Performance 02	20	0,09		 new	 	  	000000153	000000088	1	695	03.11.2025-09.11.2025
 ()		106980	 new/  new///  ECLIPSE 203 warm taupe	7	0,09		 new	 	  	000000153	000000088	1	439	03.11.2025-09.11.2025
 ()		115276	 new//FORDOM/FORDOM      L	35	0,53		 new		 	000000192	000000191	6	510	03.11.2025-09.11.2025
 ()		115275	 new//FORDOM/FORDOM      M	33	0,53		 new		 	000000192	000000191	10	819,2	03.11.2025-09.11.2025
 ()		047518	//   L Clear Line	35	0,14				 	000000192	000000191	36	2295,05	03.11.2025-09.11.2025
 ()		047516	//   S Clear Line	35	0,14				 	000000192	000000191	33	2112,5	03.11.2025-09.11.2025
 ()		115235	BIG City new//  BIG City  ,  .	0,044	0,3		BIG City new		 	000000192	000000191	37	2978,5	03.11.2025-09.11.2025
 ()		092441	GRIFON new//  ANTIBAC, - , 50 .  .	75	0,46		GRIFON new		 	000000192	000000191	1	75	03.11.2025-09.11.2025
 ()		072554	GRIFON new// - , 100 .  	48	0,33		GRIFON new		 	000000192	000000191	7	665	03.11.2025-09.11.2025
 ()		115278	 new//CASA BONITA/  CASA BONITA     M 20 Disposable g	30	1,07		 new		 	000000192	000000191	6	1374	03.11.2025-09.11.2025
 ()		080898	 new/  new *//     M	44	0,1		 new		 	000000192	000000191	28	2212	03.11.2025-09.11.2025
 ()		080897	 new/  new *//     S	46	0,1		 new		 	000000192	000000191	14	1106	03.11.2025-09.11.2025
 ()		7614  	 new/ /    	90	1,01		 new		 	000000192	000000191	1	114	03.11.2025-09.11.2025
 ()		122934	 new/ /  . P37909	40	0,6		 new		 	000000192	000000191	33	2174,7	03.11.2025-09.11.2025
 ()		122936	 new/ /    .47922	40	0,6		 new		 	000000192	000000191	5	329,5	03.11.2025-09.11.2025
 ()		122935	 new/ /    .47915	20	0,6		 new		 	000000192	000000191	20	918	03.11.2025-09.11.2025
 ()		123356	 new/ /  . P27900	20	0,6		 new		 	000000192	000000191	11	805,64	03.11.2025-09.11.2025
 ()		122937	 new/ /   .67906	18	0,6		 new		 	000000192	000000191	11	906,28	03.11.2025-09.11.2025
 ()		9302  	  new/QUALITA//QUALITA  UNIVERSAL L	53	1,51		  new		 	000000192	000000191	15	1348,5	03.11.2025-09.11.2025
 ()		9304  	  new/QUALITA//QUALITA  UNIVERSAL S	53	1,51		  new		 	000000192	000000191	22	1977,8	03.11.2025-09.11.2025
 ()		035308	 new//, ,  /// - L	70	0,3		 new		 	000000192	000000191	5	475	03.11.2025-09.11.2025
 ()		035309	 new//, ,  /// - 	70	0,3		 new		 	000000192	000000191	11	1034,42	03.11.2025-09.11.2025
 ()		072568	YORK new/    	64	0,42		YORK new	, ,   	 	000000193	000000191	2	434	03.11.2025-09.11.2025
 ()		072567	YORK new/   	117	1,29		YORK new	, ,   	 	000000193	000000191	6	1975,26	03.11.2025-09.11.2025
 ()		116297	BIG City new/  /   BIG City    MAX.	80	1,09		BIG City new	, ,   	 	000000193	000000191	3	1199,7	03.11.2025-09.11.2025
 ()		116295	BIG City new/  /   BIG City    MAX.	730	1,36		BIG City new	, ,   	 	000000193	000000191	7	8039,1	03.11.2025-09.11.2025
 ()		086251	 new//CASA BONITA/    CASA BONITA  	70	4,27		 new	, ,   	 	000000193	000000191	5	995	03.11.2025-09.11.2025
 ()		086250	 new//CASA BONITA/    CASA BONITA   ( )	120	4,27		 new	, ,   	 	000000193	000000191	13	2327	03.11.2025-09.11.2025
 ()		088264	 new//CASA BONITA/ CASA BONITA PVA  ( )	550	1,47		 new	, ,   	 	000000193	000000191	2	1498	03.11.2025-09.11.2025
 ()		086253	 new//CASA BONITA/ CASA BONITA  ( ,  )	450	7,08		 new	, ,   	 	000000193	000000191	5	1995	03.11.2025-09.11.2025
 ()		086252	 new//CASA BONITA/ CASA BONITA  ( ,   2  )	450	7,08		 new	, ,   	 	000000193	000000191	4	2100	03.11.2025-09.11.2025
 ()		086254	 new//CASA BONITA/ CASA BONITA  ( ,  )	450	7,08		 new	, ,   	 	000000193	000000191	3	1800	03.11.2025-09.11.2025
 ()		102815	 new//CASA BONITA/- FORDOM   ,    	450	6,55		 new	, ,   	 	000000193	000000191	5	1529,5	03.11.2025-09.11.2025
 ()		9253  	 new/  /House Lux     1444 1 ( )	77,7	1,01		 new	, ,   	 	000000193	000000191	16	1848	03.11.2025-09.11.2025
 ()		123480	  new/QUALITA/ /QUALITA   AROMA EFFECT 4	0,053	1,08		  new	  	 	000000194	000000191	13	1298,7	03.11.2025-09.11.2025
 ()		091148	  new/QUALITA/ /  EXTRA STRONG 5	50	1,2		  new	  	 	000000194	000000191	9	1480,9	03.11.2025-09.11.2025
 ()		109556	BIG City new/ /BIG City    Rainbow  5 	36,6	0,87		BIG City new	  	 	000000194	000000191	14	1399,15	03.11.2025-09.11.2025
 ()		106766	BIG City new/ /  5 BIG City,  MAX, 5 .	41	1,26		BIG City new	  	 	000000194	000000191	31	3024,77	03.11.2025-09.11.2025
 ()		107913	BIG City new/ /  BIG City  .	28	0,99		BIG City new	  	 	000000194	000000191	41	2439,5	03.11.2025-09.11.2025
 ()		107916	BIG City new/ /  BIG City   5 .	41,6	1,22		BIG City new	  	 	000000194	000000191	23	1722,7	03.11.2025-09.11.2025
 ()		106791	BIG City new/ /  BIG City,    , 5 .	33	0,95		BIG City new	  	 	000000194	000000191	30	1907,97	03.11.2025-09.11.2025
 ()		106767	BIG City new/ /  BIG City,     Black, 5 .	40	1,26		BIG City new	  	 	000000194	000000191	46	3473	03.11.2025-09.11.2025
 ()		106790	BIG City new/ /  BIG City,    , 5+1 .	44	1,26		BIG City new	  	 	000000194	000000191	48	3644,64	03.11.2025-09.11.2025
 ()		106789	BIG City new/ /  BIG City,    , 10 .	37,72	1,2		BIG City new	  	 	000000194	000000191	27	1606,5	03.11.2025-09.11.2025
 ()		01622	Lomberta new//Lomberta    scandi, 5. ()	35	1,08		Lomberta new	  	 	000000194	000000191	32	2848	03.11.2025-09.11.2025
 ()		04936	Lomberta new//Lomberta   , 5. ()	1260	4,6		Lomberta new	  	 	000000194	000000191	7	600,75	03.11.2025-09.11.2025
 ()		083142	Lomberta new//  3 .	0,026	0,6		Lomberta new	  	 	000000194	000000191	14	824,58	03.11.2025-09.11.2025
 ()		083140	Lomberta new//   3 .	0,032	0,6		Lomberta new	  	 	000000194	000000191	27	1309,5	03.11.2025-09.11.2025
 ()		122964	Lomberta new//  , 5. 	55	1,11		Lomberta new	  	 	000000194	000000191	47	3995	03.11.2025-09.11.2025
 ()		122493	 new/Master Fresh/  /      , 2.	0	0,62		 new	  	 	000000194	000000191	63	2457	03.11.2025-09.11.2025
 ()		8874  	  new/QUALITA/  /QUALITA   PROFILE 5	35	0,14		  new	  	 	000000194	000000191	5	659,5	03.11.2025-09.11.2025
 ()		037980	 /   5 .	25	0,77		 	  	 	000000194	000000191	24	1649,58	03.11.2025-09.11.2025
 ()		112995	 /    10 	0,036	0,8		 	  	 	000000194	000000191	13	674,7	03.11.2025-09.11.2025
 ()		109755	  new/ / /      5	20	1,2		  new	  	 	000000194	000000191	9	884,9	03.11.2025-09.11.2025
 ()		096749	 new/ / 5 Antibatterico	0,061	1,37		 new	  	 	000000194	000000191	13	1541,47	03.11.2025-09.11.2025
 ()		110595	 new/ /  5 +1  DI	0,054	1,46		 new	  	 	000000194	000000191	16	2090,09	03.11.2025-09.11.2025
 ()		110883	 new/ /  5  NV	0,03	2,17		 new	  	 	000000194	000000191	12	784,15	03.11.2025-09.11.2025
 ()		096754	 new/ /   10  COMBI NV	0,084	2,05		 new	  	 	000000194	000000191	13	1501,5	03.11.2025-09.11.2025
 ()		124021	 new/ /   5   	36	0,97		 new	  	 	000000194	000000191	23	1636,39	03.11.2025-09.11.2025
 ()		096753	 new/ /     5  NV	0,029	1,57		 new	  	 	000000194	000000191	24	1173,6	03.11.2025-09.11.2025
 ()		037665	 new/ //    , 5 	30	0,94		 new	  	 	000000194	000000191	45	2906,17	03.11.2025-09.11.2025
 ()		037667	 new/ //    , 10 	30	0,81		 new	  	 	000000194	000000191	28	826	03.11.2025-09.11.2025
 ()		037666	 new/ //    , 2 	25	0,66		 new	  	 	000000194	000000191	47	1386,5	03.11.2025-09.11.2025
 ()		009112	 new/ //   , 5 	35	0,15		 new	  	 	000000194	000000191	48	2184	03.11.2025-09.11.2025
 ()		072566	YORK new/      (60 80),  260  	120	1,5		YORK new	,    	 	000000195	000000191	83	3527,5	03.11.2025-09.11.2025
 ()		092447	YORK new/     5 .	106	0,85		YORK new	,    	 	000000195	000000191	6	1193,12	03.11.2025-09.11.2025
 ()		092450	YORK new/     	43	0,22		YORK new	,    	 	000000195	000000191	4	693,75	03.11.2025-09.11.2025
 ()		106754	 new//FORDOM/FORDOM  ,  25*25,160 . 5 .	20	0,38		 new	,    	 	000000195	000000191	41	3161,37	03.11.2025-09.11.2025
 ()		111079	BIG City new/  /   BIG City , 1 .	14	1,2		BIG City new	,    	 	000000195	000000191	14	1591,63	03.11.2025-09.11.2025
 ()		106784	BIG City new/  /  BIG City , 3 .	43	0,6		BIG City new	,    	 	000000195	000000191	59	3245	03.11.2025-09.11.2025
 ()		106785	BIG City new/  /  BIG City , 5 .	70	1,08		BIG City new	,    	 	000000195	000000191	19	2378,73	03.11.2025-09.11.2025
 ()		02027	BIG City new/  /   Black Diamond 3 .	0,052	1,08		BIG City new	,    	 	000000195	000000191	12	906	03.11.2025-09.11.2025
 ()		106782	BIG City new/  /  BIG City , 3 .	33	0,57		BIG City new	,    	 	000000195	000000191	35	4896,5	03.11.2025-09.11.2025
 ()		111084	BIG City new/  /  BIG City , 3 .	47	0,66		BIG City new	,    	 	000000195	000000191	12	2728,17	03.11.2025-09.11.2025
 ()		102115	 new/House Lux/  House Lux 3232 80*20 1	0,036	2,96		 new	,    	 	000000195	000000191	11	742	03.11.2025-09.11.2025
 ()		102116	 new/House Lux/  House Lux 3232 80*20 2	0,065	5,92		 new	,    	 	000000195	000000191	19	2176,89	03.11.2025-09.11.2025
 ()		102113	 new/House Lux/   smart 3030 80*20 3	0,055	7,92		 new	,    	 	000000195	000000191	11	1455,96	03.11.2025-09.11.2025
 ()		102114	 new/House Lux/    House Lux 5070 80*20 1	0,098	9,99		 new	,    	 	000000195	000000191	27	2967,3	03.11.2025-09.11.2025
 ()		109351	 new/House Lux/ smart 4  30*30   NEW ()	0,079	7,92		 new	,    	 	000000195	000000191	11	1705	03.11.2025-09.11.2025
 ()		107617	//   2 30*30   250 80%20%+ 250 Clean Home	52	0,27			,    	 	000000195	000000191	4	336	03.11.2025-09.11.2025
 ()		107616	//   2 30*30   250+ 200 Clean Home	51	0,19			,    	 	000000195	000000191	15	1443,49	03.11.2025-09.11.2025
 ()		107615	//   2 30*30   250 80%, 20%  Clean Home	53	0,41			,    	 	000000195	000000191	21	1654,27	03.11.2025-09.11.2025
 ()		107614	//     2 . 7*10  Clear Line	15	0,06			,    	 	000000195	000000191	23	1265	03.11.2025-09.11.2025
 ()		107612	//     7*10  Clear Line	7	0,28			,    	 	000000195	000000191	10	445	03.11.2025-09.11.2025
 ()		124747	 -1/  //   (+) 30*30 	36	0,48		 -1	,    	 	000000195	000000191	1	71,5	03.11.2025-09.11.2025
 ()		083055	 -1/  // .   (), 30*30 	45	0,28		 -1	,    	 	000000195	000000191	7	515,2	03.11.2025-09.11.2025
 ()		124746	 -1/  // ..(+) 30*30 (509)	32	0,51		 -1	,    	 	000000195	000000191	5	345	03.11.2025-09.11.2025
 ()		081096	 -1/  //   , 4 .  . (476)	110	0,86		 -1	,    	 	000000195	000000191	9	1312,5	03.11.2025-09.11.2025
 ()		106988	 new/  /     20 	0,115	4		 new	,    	 	000000195	000000191	43	2316,34	03.11.2025-09.11.2025
